/artists/1.1/Sun Feb  2 06:45:33 2003//
/city.size_0.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_1.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_10.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_2.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_20.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_3.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_30.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_4.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_40.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_5.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_50.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_6.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_60.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_7.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_70.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_8.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_80.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_9.png/1.2/Mon Feb  3 02:01:02 2003//
/city.size_90.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_0.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_1.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_2.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_3.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_4.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_5.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_6.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_7.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_8.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_food_9.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_0.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_1.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_2.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_3.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_4.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_5.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_6.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_7.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_8.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_shields_9.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_0.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_1.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_2.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_3.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_4.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_5.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_6.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_7.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_8.png/1.2/Mon Feb  3 02:01:02 2003//
/city.t_trade_9.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_00.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_01.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_02.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_10.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_11.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_12.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_20.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_21.png/1.2/Mon Feb  3 02:01:02 2003//
/explode.nuke_22.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n0s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.arctic_n1s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n0s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.desert_n1s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n0s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.forest_n1s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n0s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.grassland_n1s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n0s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.hills_n1s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s1e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s1e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n0s1e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n1s0e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n1s0e0w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n1s0e1w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n1s0e1w1.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n1s1e0w0.png/1.2/Mon Feb  3 02:01:02 2003//
/t.jungle_n1s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.jungle_n1s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.jungle_n1s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s0e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s1e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n0s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s0e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s1e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.mountains_n1s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s0e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s1e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n0s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s0e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s1e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.ocean_n1s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s0e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s1e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n0s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s0e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s1e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s1e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s1e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.plains_n1s1e1w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.swamp_n0s0e0w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.swamp_n0s0e0w1.png/1.2/Mon Feb  3 02:01:03 2003//
/t.swamp_n0s0e1w0.png/1.2/Mon Feb  3 02:01:03 2003//
/t.swamp_n0s0e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n0s1e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n0s1e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n0s1e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n0s1e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s0e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s0e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s0e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s0e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s1e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s1e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s1e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.swamp_n1s1e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s0e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s0e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s0e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s0e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s1e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s1e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s1e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n0s1e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s0e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s0e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s0e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s0e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s1e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s1e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s1e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.t_river_n1s1e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s0e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s0e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s0e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s0e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s1e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s1e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s1e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n0s1e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s0e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s0e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s0e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s0e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s1e0w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s1e0w1.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s1e1w0.png/1.2/Mon Feb  3 02:01:04 2003//
/t.tundra_n1s1e1w1.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.arctic_ivory.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.arctic_oil.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.buffalo.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.coal.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.fish.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.forest_game.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.fruit.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.furs.png/1.2/Mon Feb  3 02:01:04 2003//
/ts.gems.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.gold.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.grassland_resources.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.horses.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.iron.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.oasis.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.oil.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.peat.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.pheasant.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.river_resources.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.seals.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.silk.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.spice.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.tundra_game.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.whales.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.wheat.png/1.2/Mon Feb  3 02:01:05 2003//
/ts.wine.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.airbase.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s0e0w1.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s0e1w0.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s0e1w1.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s1e0w0.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s1e0w1.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s1e1w0.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n0s1e1w1.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n1s0e0w0.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n1s0e0w1.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n1s0e1w0.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n1s0e1w1.png/1.2/Mon Feb  3 02:01:05 2003//
/tx.coast_cape_n1s1e0w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.coast_cape_n1s1e0w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.coast_cape_n1s1e1w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.coast_cape_n1s1e1w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s0e0w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s0e1w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s0e1w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s1e0w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s1e0w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s1e1w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n0s1e1w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s0e0w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s0e0w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s0e1w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s0e1w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s1e0w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s1e0w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s1e1w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.darkness_n1s1e1w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.denmark_00.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.denmark_01.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.denmark_02.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.denmark_10.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.denmark_11.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.denmark_12.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.fallout.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.farmland.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.fog.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.fortress.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.irrigation.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.mine.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.oil_mine.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.pollution.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.river_outlet_e.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.river_outlet_n.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.river_outlet_s.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.river_outlet_w.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.s_river_n0s0e0w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.s_river_n0s0e0w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.s_river_n0s0e1w0.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.s_river_n0s0e1w1.png/1.2/Mon Feb  3 02:01:06 2003//
/tx.s_river_n0s1e0w0.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n0s1e0w1.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n0s1e1w0.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n0s1e1w1.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s0e0w0.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s0e0w1.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s0e1w0.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s0e1w1.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s1e0w0.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s1e0w1.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s1e1w0.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.s_river_n1s1e1w1.png/1.2/Mon Feb  3 02:01:07 2003//
/tx.village.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.airbase.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.auto_attack.png/1.3/Mon Feb  3 02:06:16 2003//
/unit.auto_explore.png/1.3/Mon Feb  3 02:06:16 2003//
/unit.auto_settler.png/1.3/Mon Feb  3 02:06:16 2003//
/unit.connect.png/1.3/Mon Feb  3 02:06:16 2003//
/unit.fallout.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.fortified.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.fortifying.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.fortress.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.goto.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.hp_0.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.hp_10.png/1.2/Mon Feb  3 02:01:07 2003//
/unit.hp_100.png/1.2/Mon Feb  3 02:01:07 2003//
